Description
SERVICE COUNTER ORANIS
Ref. | Code | Dim. WxDxH (mm) |
---|---|---|
COR12 | 1CA01 | 1200x680x1200 |
COR18 | 1CA02 | 1800x680x1200 |
COR24 | 1CA03 | 2400x680x1200 |
COR29 | 1CA04 | 2900x680x1200 |
CORA1 | 1CA05 | 1000x100x1200 |
CORC6 | 1CA06 | 600x680x1200 |
DECORATION SHELVING ORANIS
Ref. | Code | Dim. WxDxH (mm) |
---|---|---|
ROR17 | 1BA01 | 1630x250x1200 |
ROR23 | 1BA02 | 2200x250x1200 |
ROR29 | 1BA03 | 2760x250x1200 |
kitchen hood decoration ORANIS
Ref. | Code | Dim. WxDxH (mm) |
---|---|---|
HOR17 | 1DA01 | 1700x200x1400 |
HOR23 | 1DA02 | 1700x200x1400 |
HOR29 | 1DA03 | 1700x200x1400 |
RIGHT OR ANGLE SHOWCASE ORANIS
Ref. | Code | NUMBER shelf | T° consigne | Voltage | Puis. (W) | Int. Max(A) | R404 (g) | Ø cable | Dim. WxDxH (mm) |
---|---|---|---|---|---|---|---|---|---|
VAO10 | 1EA01 | 1 | 3° à 7°C | 220V | 713 | 2,7 | 260 | 3x1.5 | 1000x1000x1150 |
VDO11 | 1EA02 | 1 | 3° à 7°C | 220V | 713 | 2,7 | 330 | 3x1.5 | 1100x780x1150 |
Data Sheet To Download